Research fields
(Classification of research fields approved by the Ministry of Education, Science and Sport of the Republic of Lithuania, 21st February 2019)
| Code | Research field |
| NATURAL SCIENCES N 000 | |
| N 001 | Mathematics |
| N 002 | Physics |
| N 003 | Chemistry |
| N 004 | Biochemistry |
| N 005 | Geology |
| N 006 | Physical geography |
| N 007 | Paleontology |
| N 008 | Astronomy |
| N 009 | Informatics |
| N 010 | Biology |
| N 011 | Biophysics |
| N 012 | Ecology and environmental science |
| N 013 | Botany |
| N 014 | Zoology |
| TECHNOLOGIES T 000 | |
| T 001 | Electrical and electronic engineering |
| T 002 | Civil engineering |
| T 003 | Transport engineering |
| T 004 | Environmental engineering |
| T 005 | Chemical engineering |
| T 006 | Energetics and thermo engineering |
| T 007 | Informatics engineering |
| T 008 | Materials engineering |
| T 009 | Mechanical engineering |
| T 010 | Measurement engineering |
| MEDICAL AND HEALTH SCIENCES M 000 | |
| M 001 | Medicine |
| M 002 | Odontology |
| M 003 | Pharmacy |
| M 004 | Public health |
| M 005 | Nursing |
| AGRICULTURE SCIENCES A 000 | |
| A 001 | Agronomy |
| A 002 | Veterinary |
| A 003 | Animal Sciences |
| A 004 | Forestry |
| SOCIAL SCIENCES S 000 | |
| S 001 | Law |
| S 002 | Political sciences |
| S 003 | Management |
| S 004 | Economics |
| S 005 | Sociology |
| S 006 | Psychology |
| S 007 | Education |
| S 008 | Communication and information |
| HUMANITIES H 000 | |
| H 001 | Philosophy |
| H 002 | Theology |
| H 003 | History and theory of arts |
| H 004 | Philology |
| H 005 | History and archaeology |
| H 006 | Ethnology |
CLASSIFICATION OF THE ARTS
| Code | Arts |
| STAGE AND SCREEN ARTS C 000 | |
| C 001 | Music |
| C 002 | Theatre and cinema |
| VISUAL ARTS V 000 | |
| V 001 | Architecture |
| V 002 | Fine arts |
| V 003 | Design |